Endo-biliary RFA (ELRA™)
Endobiliary RFA Treatment
Treating malignant biliary obstruction caused by cholangiocarcinoma or pancreatic cancer
Features
Features
- Equipped with the optimized temperature mode to make safer procedures and to prevent tissue charring and perforation
- Multiple biopolar electrodes to make linear shape ablation
- A bipolar system and single use ONLY
- Both endoscopic and percutaneous approach
- Compatible with the VIVA combo™ generator ONLY
- Available in various sizes
Ordering Information
Item no. | Total Length (cm) | Exposure Length (mm) | Diameter |
---|---|---|---|
7-2B11L | 175 | 11 | 7Fr (2.31mm) |
7-4B18L | 175 | 18 | 7Fr (2.31mm) |
7-2B22L | 175 | 22 | 7Fr (2.31mm) |
7-4B33L | 175 | 33 | 7Fr (2.31mm) |
Item no. | Total Length (cm) | Exposure Length (mm) | Diameter |
---|---|---|---|
7-2B11S | 40 | 11 | 7Fr (2.31mm) |
7-4B18S | 40 | 18 | 7Fr (2.31mm) |
7-2B22S | 40 | 22 | 7Fr (2.31mm) |
7-4B33S | 40 | 33 | 7Fr (2.31mm) |
Articles
- Temperature-controlled intraductal radiofrequency ablation for hilar cholangiocarcinoma: pilot feasibility study
- Safety and efficacy of EndobiliaryRadioFrequency Ablation in Swine model