SonoScape P60 optional probes

Looking for P60 probes? We have a wide range available for our ultrasound system

Description
See the range of probes that can be used with our P60 ultrasound systems
Name Application Center freq. Field of view
C1-6A Abdominal, OB, Gynecology 3.2MHz 70°
4P-A Cardiac 2.7MHz 90°
C322 Abdominal Puncture, Urology 3.5MHz 70°
12LI-A Intraoperation 7.5MHz 33mm
6CI-A Intraoperation 5.0MHz 44°
VC6-2 Abdomen, OB, Gynecology 3.75MHz 75°
VE9-5 Gynecology 6.0MHz 180°
12LT-A Intraoperation 7.5MHz 33mm
12L-A Small Parts, Breast, vascular 7.5MHz 52mm
12L-B Small Parts, Breast, vascular 7.5MHz 38mm
9L-A Small Parts, Breast, vascular 6.0MHz 35mm
6CT-A Intraoperation 5.0MHz 44°
8P1 Neonatal cardiac 7.5MHz 90°
10I2 Musculoskeletal, Small Parts, Nerve, Vascular, Surgery 7.5MHz 25mm
6V3 Gynecology, 0B 6.0MHz 200°
6V7 Gynecology, 0B 6.0MHz 200°
6V3A Endocavity 6.0MHz 145°
7P-A Pediatric cardiac 4.5MHz 90°
BCC9-5 Urology 6.5MHz 150°
BCL10-5 OB, Gynecology, Urology 6(C) - 7.5(L)MHZ 199º (C)
60mm (L)
CWD 2.0 Cardiac 2.0MHz -
MPTEE Special 2.0MHz -
LAP7 Special 7.0MHz 39mm