Stent-Sets
Straight stent, PTFE, with introducer system “Jet-Set“ (1 and 3 platinum rings)
Description
Item no. | Stent length between flabs, mm | Stent total length, mm | Stent dim. Ch. | "Jet set" dim. Ch. | "Jet-Set" total length, cm | Suitable guide wire | Platinum rings |
---|---|---|---|---|---|---|---|
04007010**JS | 30, 50, 70 100, 130,150, | 50, 70, 90, 120,150, 170 | 7 | 7 | 205 | 0.0035 | 1*) |
04137010**JS | 30, 50, 70 100, 130 | 50, 70, 90, 120,150 | 7 | 7 | 260 | 0.0035 | 1*) |
04008010**JS | 30, 50, 70 100, 130,150, 160, 170, 180 | 50, 70, 90, 120,150, 170, 180, 190, 200 | 8,5 | 8,5 | 205 | 0.0035 | 3 |
04010010**JS | 30, 50, 70 100, 130,150, 160, 170, 180 | 50, 70, 90, 120,150, 170, 180, 190, 200 | 10 | 10 | 205 | 0.0035 | 3 |
04011010**JS | 30, 50, 70 100, 130,150, 160, 170, 180 | 50, 70, 90, 120,150, 170, 180, 190, 200 | 11,5 | 10 | 205 | 0.0035 | 3 |
*) guiding catheter with inside platinum rings.