Niti-S™ DOUBLE™ Esophageal Stent

The additional uncovered bumper helps to prevent migration.

Comes in various sizes and options:

  • Distal Release
  • Proximal Release
Description
Features & benefits

Indication

Malignant esophageal strictures.

Features

  • Double-layered design
    • Silicone full covering prevents the risk of tumor in-growth
    • The additional uncovered outer mesh helps to resist migration
  • Retrieval string at the proximal end helps repositioning
  • Radiopaque marker : Four (4) at both ends & Two (2) in the middle
Distal Release
Item No. Stent Dim (mm) Total Lgth. (cm) ##  Profile (Fr) Usable Lgth. (cm)
ES16##FD 16 6, 8, 10, 12, 14, 15 18 70
ES18##FD 18 6, 8, 10, 12, 14, 15 18 70
ES20##FD 20 6, 8, 10, 12, 14, 15 20 70
ES22##FD 22 6, 8, 10, 12, 14, 15 20 70
ES24##FD 24 6, 8, 10, 12, 14, 15 22 70
ES28##FD 28 6, 8, 10, 12, 14, 15 22 70

* Stents with retrieval strings on both ends: ES**##FDR2

Proximal Release
Item No. Stent Dim (mm) Total Lgth. (cm) ##  Profile (Fr) Usable Lgth. (cm)
ESP16##FD 16 6, 8, 10, 12, 14, 15 18 70
ESP18##FD 18 6, 8, 10, 12, 14, 15 18 70
ESP20##FD 20 6, 8, 10, 12, 14, 15 20 70
ESP22##FD 22 6, 8, 10, 12, 14, 15 20 70
ESP24##FD 24 6, 8, 10, 12, 14, 15 22 70
ESP28##FD 28 6, 8, 10, 12, 14, 15 22 70

* Stents with retrieval strings on both ends: ESP**##FDR2