Niti-S™ Esophageal Covered Stent (Covered)
Dumbell-shaped Silicone-covered S type Esophageal stent comes in various sizes and covering options
Description
Features & benefits
Indication
Benign and malignant esophageal strictures.
Features
- Fixed cell with braided construction
- High flexibility and optimal radial force
- Both head ends (8mm larger than trunk) help to minimize migration
- Silicone covering and soft round ends
- Reduce tissue in-growth and hyperplasia reaction
- Visible green suture for easy removal
- Radiopaque marker : Four (4) at both ends & Two (2) in the middle
Product | Item No. | Stent Dim (mm) ** | Total Lgth. (cm) ## | Profile (Fr) | Usable Lgth. (cm) |
---|---|---|---|---|---|
Full covered-type | ES**##F | 16, 18 | 6, 8, 10,12, 14, 15 | 16 | 70 |
Full covered-type | ES**##F | 20, 22 | 6, 8, 10,12, 14, 15 | 20 | 70 |
Full covered-type | ES**##F | 24, 28 | 6, 8, 10,12, 14, 15 | 22 | 70 |
Both bare-type | ES**##B | 16, 18 | 6, 8, 10,12, 14, 15 | 16 | 70 |
Both bare-type | ES**##B | 20, 22 | 6, 8, 10,12, 14, 15 | 20 | 70 |
Both bare-type | ES**##B | 24, 28 | 6, 8, 10,12, 14, 15 | 22 | 70 |
Full covered-type/ Removal string on both ends |
ES**##FR2 | 16, 18 | 6, 8, 10,12, 14, 15 | 16 | 70 |
Full covered-type/ Removal string on both ends |
ES**##FR2 | 20, 22 | 6, 8, 10,12, 14, 15 | 20 | 70 |
Full covered-type/ Removal string on both ends |
ES**##FR2 | 24, 28 | 6, 8, 10,12, 14, 15 | 22 | 70 |
Product | Item No. | Stent Dim (mm) ** | Total Lgth. (cm) ## | Profile (Fr) | Usable Lgth. (cm) |
---|---|---|---|---|---|
Full covered-type | ESP**##F | 16, 18 | 6, 8, 10,12, 14, 15 | 16 | 70 |
Full covered-type | ESP**##F | 20, 22 | 6, 8, 10,12, 14, 15 | 20 | 70 |
Full covered-type | ESP**##F | 24, 28 | 6, 8, 10,12, 14, 15 | 22 | 70 |
Both bare-type | ESP**##B | 16, 18 | 6, 8, 10,12, 14, 15 | 16 | 70 |
Both bare-type | ESP**##B | 20, 22 | 6, 8, 10,12, 14, 15 | 20 | 70 |
Both bare-type | ESP**##B | 24, 28 | 6, 8, 10,12, 14, 15 | 22 | 70 |
Full covered-type/ Removal string on both ends |
ESP**##FR2 | 16, 18 | 6, 8, 10,12, 14, 15 | 16 | 70 |
Full covered-type/ Removal string on both ends |
ESP**##FR2 | 20, 22 | 6, 8, 10,12, 14, 15 | 20 | 70 |
Full covered-type/ Removal string on both ends |
ESP**##FR2 | 24, 28 | 6, 8, 10,12, 14, 15 | 22 | 70 |