SonoScape P25 optional probes
Looking for P25 probes? We have a wide range available for our ultrasound system
Description
See the range of probes that can be used with our P25 ultrasound systems
Name | Application | Center freq. | Field of view |
---|---|---|---|
3C-A |
Abdomen, OB, Gynecology, Urology |
3.2MHz | 60° |
L742 | Musculoskeletal, Small Parts, Nerve, Vascular |
8.0MHz | 38mm |
L752 | Musculoskeletal, Small Parts, Nerve, Vascular |
8.0MHz | 52mm |
C322 | Abdominal Puncture, Urology | 3.5MHz | 70° |
CWD 2.0 | Cardiac | 2.0MHz | - |
CWD 5.0 | Cardiac, Pediatrics | 5.0MHz | - |
C1-5 | Abdomen, OB, Gynecology | 3.2MHz | 60° |
VC6-2 | Abdomen, OB, Gynecology | 3.75MHz | 75° |
VE9-5 | Gynecology | 6.0MHz | 180° |
EC9-5 | Urology | 6.0MHz | 150° |
12L-A | Small Parts, Breast, vascular | 7.5MHz | 52mm |
12L-B | Small Parts, Breast, vascular | 7.5MHz | 38mm |
9L-A | Small Parts, Breast, vascular | 6.0MHz | 35mm |
2P1 | Cardiac, Transcranial, Abdomen | 2.5MHz | 90° |
8P1 | Neonatal cardiac | 7.5MHz | 90° |
S1-5 | Cadriac | 2.7MHz | 90° |
C613 | Abdomen, Cardiac, Urology, Pediatrics | 6.5MHz | 90° |
6V3 | Gynecology, 0B | 6.0MHz | 200° |
6V7 | Gynecology, 0B | 6.0MHz | 200° |
6V3A | Endocavity | 6.0MHz | 145° |
7P-A | Pediatric cardiac | 4.5MHz | 90° |
BCC9-5 | Urology | 6.5MHz | 150° |
BCL10-5 | OB, Gynecology, Urology | 6(C) - 7.5(L)MHZ | 199º (C) 60mm (L) |
Documents