Standard Dilation Balloon
Available for œsophagus, cardia, pylorus, colon, biliary duct
- One size diameter
- Dilation balloons are TTS compatible
Compatible with inflation devices : Gun Type (NLS/ID20G) and D-Pulse (NLS/ID30I).
Beschrijving
Item no. |
Balloon Diameter |
Balloon Length |
Catheter Diameter |
Catheter Length |
Pressure (ATM) Recommended |
Pressure (ATM) Burst |
---|---|---|---|---|---|---|
CJ-JHY-BD-06-40-250 | 6 mm | 40 mm | 2.4 / 7 mm /fr | 250 cm | 8 | 10 |
CJ-JHY-BD-08-40-250 | 8 mm | 40 mm | 2.4 / 7 mm /fr | 250 cm | 8 | 10 |
CJ-JHY-BD-10-40-250 | 10 mm | 40 mm | 2.4 / 7 mm /fr | 250 cm | 8 | 10 |
CJ-JHY-BD-12-60-250 | 12 mm | 60 mm | 2.4 / 7 mm /fr | 250 cm | 5 | 6 |
CJ-JHY-BD-14-60-250 | 14 mm | 60 mm | 2.4 / 7 mm /fr | 250 cm | 5 | 6 |
CJ-JHY-BD-16-60-250 | 16 mm | 60 mm | 2.4 / 7 mm /fr | 250 cm | 5 | 6 |
CJ-JHY-BD-16-80-250 | 16 mm | 80 mm | 2.4 / 7 mm /fr | 250 cm | 5 | 6 |
CJ-JHY-BD-18-80-250 | 18 mm | 80 mm | 2.4 / 7 mm /fr | 250 cm | 4 | 5 |
CJ-JHY-BD-20-80-250 | 20 mm | 80 mm | 2.4 / 7 mm /fr | 250 cm | 4 | 5 |
Comments: Working channel diameter: ≥ 2,8 mm Guide wire: ≤ 0,035’’